Season 13A Advanced
Rankings
R D Name W L Stats Pts
1 - Eduardo Monteiro 27 3 0.900 141
2 ⇡2 Henry Coronel 16 13 0.552 106
3 ⇣1 Parker Cunningham 15 14 0.517 103
4 ⇣1 Ali Ammar 15 12 0.556 99
5 - Andrew Bui 15 11 0.577 97
6 - Kwame Gyang 13 14 0.481 93
7 ⇡8 Dustin Plotnick 14 6 0.700 82
8 ⇡1 Leandro Lima 10 16 0.385 82
9 ⇣2 Giuseppe Maselli 12 5 0.706 70
10 ⇣2 Nimo Warshaviak 11 6 0.647 67
11 ⇣1 Farhad Dalvi 12 2 0.857 64
12 ⇣1 David Sarver 6 16 0.273 62
13 ⇡4 Shawn Lee 2 26 0.071 62
14 ⇡9 Eric Huang 8 10 0.444 60
15 ⇣3 Babatunde Adeyemi 11 2 0.846 59
16 ⇡10 Vahan Galoumian 9 6 0.600 57
17 ⇣4 Nathan Winkelstein 10 3 0.769 56
18 ⇣4 Bella Mehta 9 3 0.750 51
19 ⇣3 Flora Soto 8 5 0.615 50
20 ⇣2 Carl Hu 8 4 0.667 48
21 ⇣2 Shree Dhond 9 0 1.000 45
22 ⇣2 Zhi Lin 9 0 1.000 45
23 ⇣2 Keith Baker 6 7 0.462 44
24 ⇣2 Faizan Rashid 6 6 0.500 42
25 ⇣1 Fred Becker 4 10 0.286 40
26 ⇣1 James Wang 7 2 0.778 39
27 - Randy Slifka 2 11 0.154 32
28 - Matt Mao 5 3 0.625 31
29 - Jean Philippe Kadzinski 6 0 1.000 30
30 - Brenda Huang 3 7 0.300 29
31 - Zhenya Z 5 0 1.000 25
32 - Peter Yen 2 7 0.222 24
33 - Mark Brown 2 6 0.250 22
34 - Sandro Tosi 1 8 0.111 21
35 - Alex Sarver 1 8 0.111 21
36 - Alex Fanshel 1 8 0.111 21
37 - Neil Cole 1 8 0.111 21
38 - Cedric Gerard 3 2 0.600 19
39 - Al Vega 3 1 0.750 17
40 - Clemens Wan 3 1 0.750 17
41 - Rich Lee 3 1 0.750 17
42 - Arthur Wong 3 1 0.750 17
43 - Usman Nayyar 3 1 0.750 17
44 - Nick Wuensch 2 3 0.400 16
45 - Mohanned Nassar 0 8 0.000 16
46 - Bhavi Mehta 2 3 0.400 16
47 - Jose Herrell 2 2 0.500 14
48 - Martin D 2 2 0.500 14
49 - Vincent Martin 2 2 0.500 14
50 - Guillermo Vadell 2 2 0.500 14
51 - Pat Moran 1 3 0.250 11
52 - Joy Lai 1 3 0.250 11
53 - Guillermo Vadell Jr. 1 3 0.250 11
54 - Michiel Huisman 0 5 0.000 10
55 - Paul Yablon 0 5 0.000 10
56 - Michael Momtaz 1 2 0.333 9
57 - Ashley Popp 0 4 0.000 8
58 - Gabor Forgacs 0 4 0.000 8
59 - Lindsey Jacks 0 4 0.000 8
60 - Hugh Mo 0 3 0.000 6
61 - Nesli Ozdemir 0 2 0.000 4
Weeks
Date Status
Mar-15-2020 Completed
Mar-01-2020 Completed
Feb-23-2020 Completed
Feb-16-2020 Completed
Feb-09-2020 Completed
Feb-02-2020 Completed
Stats

335

Matches Played

~ 462

Games Played

~ 2345

Points Played

~ 1005

Balls Used

15.0

Hours Played

6

Tables Used