Season 21I Intermediate
Rankings
R D Name W L Stats Pts
1 - Nelson Rangel 57 11 0.838 307
2 - Randy Slifka 56 5 0.918 288
3 - Hiroshi Yamashita 40 28 0.588 256
4 - David Danar 26 43 0.377 214
5 - Josh Levkov 36 7 0.837 194
6 ⇡2 Michael S 28 14 0.667 168
7 - Lisa Yee 27 16 0.628 167
8 ⇣2 Jessica Banta 9 61 0.129 165
9 ⇡2 Siddhant Acharya 31 2 0.939 159
10 ⇡2 Yuri Omelchenko 23 19 0.548 153
11 ⇣1 Keiko Chiba 20 24 0.455 146
12 ⇡1 Kukiko Mitani 23 10 0.697 135
13 ⇣4 Kevin Thexton 20 13 0.606 126
14 - Leslie Ross 17 17 0.500 119
15 ⇡2 Catalina Rivas 12 23 0.343 106
16 ⇡4 Sandy Gruenwald 3 37 0.075 89
17 ⇡6 Ki Cha 13 11 0.542 87
18 ⇣3 Michael Katz 11 15 0.423 85
19 ⇡6 Hellen Cha-Kim 11 14 0.440 83
20 ⇣4 Sig Heller 5 27 0.156 79
21 ⇣3 Carol Klenfner 13 4 0.765 73
22 ⇣3 Benjamin Adams 13 3 0.812 71
23 ⇣2 Lucy Dew 6 18 0.250 66
24 ⇣2 Andi Porzio 10 6 0.625 62
25 ⇣1 Peter Bloom 8 10 0.444 58
26 ⇡12 Grayson Caldwell 8 9 0.471 58
27 ⇣1 Gaurav Pruthi 7 10 0.412 55
28 ⇣1 Terri Chu 6 12 0.333 54
29 ⇣1 Bryson Tombridge 5 13 0.278 51
30 ⇣1 Alexis Beltrami 4 13 0.235 46
31 ⇣1 Kam Metcalf 4 12 0.250 44
32 - Julia Virovlyansky 8 2 0.800 44
33 ⇣2 Marjorie Rosen 3 14 0.176 43
34 ⇣2 Christine Daigle 2 15 0.118 40
35 ⇣2 Marina Schneider 7 2 0.778 39
36 ⇣2 Yong Hang Jiang 7 2 0.778 39
37 ⇣2 Bob Chan 2 14 0.125 38
38 ⇣2 Michael Gu 7 1 0.875 37
39 ⇣2 Eiko Takayama 1 16 0.059 37
40 ⇣1 Stephane Pourrez 6 2 0.750 34
41 ⇣1 Jeffrey Dang 4 5 0.444 30
42 ⇣1 Neil Lawner 3 5 0.375 25
43 ⇣1 Enensaauas Rastrygina 2 6 0.250 22
44 ⇣1 Joan Greenberg 1 7 0.125 19
45 ⇣1 Marvin May 0 8 0.000 16
46 ⇣1 Nicholas Chu 1 5 0.167 15
Weeks
Date Status
Jun-17-2024 PlayOffs
Jun-09-2024 Completed
Jun-02-2024 Completed
May-28-2024 Completed
May-20-2024 Completed
May-12-2024 Completed
May-05-2024 Completed
Apr-28-2024 Completed
Apr-21-2024 Completed
Stats

606

Matches Played

~ 836

Games Played

~ 4242

Points Played

~ 1818

Balls Used

20.0

Hours Played

6

Tables Used