Season 23I Intermediate
Rankings
R D Name W L Stats Pts
1 - Anna B 33 8 0.805 181
2 - Christopher Kulawik 33 3 0.917 171
3 - Karem Rozo 26 14 0.650 158
4 ⇡2 Kirill Antsygin 26 9 0.743 148
5 ⇡2 Stephen Thau 20 22 0.476 144
6 ⇣2 Lisa Yee 22 14 0.611 138
7 ⇡2 Jan Rose 19 21 0.475 137
8 ⇣3 Allan Windsor 17 25 0.405 135
9 ⇡3 Eitan Haber 25 4 0.862 133
10 - Matt Morrisey 21 14 0.600 133
11 ⇣3 Andrew Graber 16 26 0.381 132
12 ⇡1 Randy Slifka 23 6 0.793 127
13 ⇣2 Kai L 14 27 0.341 124
14 - Michael Katz 18 15 0.545 120
15 - Josh Levkov 20 9 0.690 118
16 ⇡1 Carol Klenfner 19 9 0.679 113
17 ⇡2 Eugene Arkhypov 22 0 1.000 110
18 ⇣2 Kam Metcalf 6 39 0.133 108
19 ⇡3 Leslie Ross 16 13 0.552 106
20 - Fin Chan-Lindquist 16 12 0.571 104
21 ⇡3 Lynn He 18 5 0.783 100
22 ⇣4 David Danar 11 19 0.367 93
23 ⇣2 Jeffrey Dang 8 22 0.267 84
24 ⇣1 Jason Roig 12 10 0.545 80
25 ⇡1 Kyle Cohen 10 15 0.400 80
26 ⇣1 Nicholas Chu 6 22 0.214 74
27 ⇡1 Keiko Chiba 10 12 0.455 74
28 ⇡3 Peter Bloom 8 14 0.364 68
29 ⇣2 Ki Cha 9 9 0.500 63
30 ⇣1 Hellen Cha-Kim 7 11 0.389 57
31 ⇣1 Aran Ron 5 15 0.250 55
32 - Bryson Tombridge 7 6 0.538 47
33 ⇡13 Giullian Gioiello 7 5 0.583 45
34 ⇡8 uma duvvuri 7 4 0.636 43
35 ⇣2 Ervin Sanchez 3 13 0.188 41
36 ⇡7 Kuma Matsukata 6 5 0.545 40
37 ⇣2 Sandy Gruenwald 0 18 0.000 36
38 ⇡16 Gaurav Pruthi 2 9 0.182 28
39 ⇣5 Keith Baker 5 1 0.833 27
40 ⇣4 Marcel Ramos 5 0 1.000 25
41 ⇣4 Konstantin Efremidi 5 0 1.000 25
42 ⇣4 Cedric Gerard 5 0 1.000 25
43 ⇣4 Ethan Blauner 5 0 1.000 25
44 ⇣4 Gail Garlick 0 12 0.000 24
45 ⇣4 Russel Tsang 4 2 0.667 24
46 ⇣2 Michael S 4 1 0.800 22
47 ⇣2 Nicolas Coudray 4 1 0.800 22
48 ⇡11 Marjorie Rosen 0 11 0.000 22
49 ⇣2 Yevgeniy Shupikov 3 2 0.600 19
50 ⇣2 Eiko Takayama 1 7 0.125 19
51 ⇣2 Enensaauas Rastrygina 2 3 0.400 16
52 ⇣2 Siddharth Vaknalli 2 3 0.400 16
53 ⇣2 Achille Gerard 2 3 0.400 16
54 ⇣2 Stella Yang 2 3 0.400 16
55 ⇣2 Dore Sheppard 1 5 0.167 15
56 ⇣1 Yuri Omelchenko 2 2 0.500 14
57 - Laurent Hsia 1 4 0.200 13
58 ⇣2 Blu DeTiger 0 6 0.000 12
59 ⇣2 Marvin May 0 6 0.000 12
60 ⇣2 Rye Chan-Lindquist 0 6 0.000 12
61 ⇣1 JM Arimany 0 5 0.000 10
62 ⇣1 Travis Lindquist 0 5 0.000 10
63 - Mia Chan 0 5 0.000 10
64 ⇣2 Amiya Dingare 0 4 0.000 8
Weeks
Date Status
Apr-07-2025 PlayOffs
Mar-30-2025 Completed
Mar-23-2025 Completed
Mar-16-2025 Completed
Mar-09-2025 Completed
Feb-22-2025 Completed
Feb-16-2025 Completed
Feb-02-2025 Completed
Jan-26-2025 Completed
Stats

601

Matches Played

~ 829

Games Played

~ 4207

Points Played

~ 1803

Balls Used

20.0

Hours Played

6

Tables Used