Season 14A Advanced
The Champions

Rankings
R D Name W L Stats Pts
1 - Andrew Bui 29 13 0.690 171
2 ⇡1 James Wang 25 18 0.581 161
3 ⇣1 Kevin Lewis 28 4 0.875 148
4 ⇡3 Nathan Winkelstein 24 6 0.800 132
5 ⇣1 Kwame Gyang 19 15 0.559 125
6 ⇡2 Michael Pakula 11 31 0.262 117
7 ⇣1 Dustin Plotnick 14 21 0.400 112
8 ⇣3 Spencer Swan 12 26 0.316 112
9 - Tomohiko Mae 17 11 0.607 107
10 ⇡1 Mark Brown 16 11 0.593 102
11 ⇣1 Shawn Lee 10 25 0.286 100
12 - Julian Morris 12 18 0.400 96
13 - Shree Dhond 17 1 0.944 87
14 ⇡4 Nick Stillman 10 6 0.625 62
15 ⇣1 David Llona 11 0 1.000 55
16 ⇣1 Harshal Chourasiya 8 5 0.615 50
17 ⇣1 Flora Soto 5 12 0.294 49
18 ⇣1 Faizan Rashid 5 10 0.333 45
19 ⇡4 Fred Becker 2 12 0.143 34
20 ⇣1 Ashley Popp 4 6 0.400 32
21 ⇣1 Brenda Huang 3 8 0.273 31
22 ⇣1 Koko Htet 5 2 0.714 29
23 ⇣1 Lindsey Jacks 2 9 0.182 28
24 - Farhad Dalvi 5 1 0.833 27
25 - Jean Philippe Kadzinski 5 1 0.833 27
26 - Mohanned Nassar 3 4 0.429 23
27 - Jack Green 3 2 0.600 19
28 - Leandro Lima 2 4 0.333 18
29 - David Sarver 1 5 0.167 15
30 - Young Cho 1 5 0.167 15
31 - Sam Huang 3 0 1.000 15
32 - Parker Cunningham 3 0 1.000 15
33 ⇣1 Neil Cole 2 2 0.500 14
34 ⇣1 Shi Shi 0 7 0.000 14
35 ⇣1 Jameel Davis 0 6 0.000 12
36 ⇣1 Alex Sarver 0 5 0.000 10
37 ⇣1 Justin Trout 0 5 0.000 10
Weeks
Date Status
Aug-08-2021 Completed
Aug-01-2021 Completed
Jul-25-2021 Completed
Jul-18-2021 Completed
Jul-11-2021 Completed
Jun-27-2021 Completed
Jun-20-2021 Completed
Jun-13-2021 Completed
Jun-06-2021 Completed
Stats

317

Matches Played

~ 437

Games Played

~ 2219

Points Played

~ 951

Balls Used

22.5

Hours Played

6

Tables Used