Season 15A Advanced
The Champions

Rankings
R D Name W L Stats Pts
1 - Tomohiko Mae 32 12 0.727 184
2 ⇡1 Andrew Bui 30 8 0.789 166
3 ⇣1 Golan Assulin 22 23 0.489 156
4 ⇡2 Nathan Winkelstein 25 10 0.714 145
5 ⇣1 Julian Morris 19 24 0.442 143
6 ⇣1 Kwame Gyang 23 12 0.657 139
7 - Koko Htet 24 5 0.828 130
8 - Kitleng Tay 21 4 0.840 113
9 ⇡1 James Wang 19 8 0.704 111
10 ⇣1 Spencer Swan 12 25 0.324 110
11 ⇡1 Neil Cole 13 17 0.433 99
12 ⇣1 Mark Brown 17 7 0.708 99
13 - Kevin Lewis 19 1 0.950 97
14 - Bhavi Mehta 10 16 0.385 82
15 - David Latov 5 28 0.152 81
16 - Dustin Plotnick 10 15 0.400 80
17 - Mohanned Nassar 10 10 0.500 70
18 - Parker Cunningham 10 6 0.625 62
19 - Ashley Popp 7 13 0.350 61
20 - Shawn Lee 2 18 0.100 46
21 - Lindsey Jacks 2 13 0.133 36
22 - Sachin Khurana 4 7 0.364 34
23 - Carol Klenfner 2 10 0.167 30
24 - Trevon Jeffrey 6 0 1.000 30
25 - Raphael Harfouche 1 12 0.077 29
26 - Zack Guido 2 9 0.182 28
27 - Babatunde Adeyemi 5 1 0.833 27
28 - Nimo Warshaviak 4 3 0.571 26
29 - Tenzin Zompa 4 2 0.667 24
30 - John McFadden 3 4 0.429 23
31 - Michael Pakula 2 5 0.286 20
32 - Victor Balarezo 2 5 0.286 20
33 - Norman Weinstein 1 5 0.167 15
34 - Luke Rosenbloom 1 5 0.167 15
35 - Stephanie Balbuena 0 7 0.000 14
36 - Andrew Kanarek 0 7 0.000 14
37 - Sarin Khurana 0 6 0.000 12
38 - Daniel Fuhrer 0 6 0.000 12
Weeks
Date Status
Dec-05-2021 Completed
Nov-14-2021 Completed
Nov-07-2021 Completed
Oct-24-2021 Completed
Oct-17-2021 Completed
Oct-10-2021 Completed
Oct-03-2021 Completed
Sep-26-2021 Completed
Sep-19-2021 Completed
Stats

369

Matches Played

~ 509

Games Played

~ 2583

Points Played

~ 1107

Balls Used

22.5

Hours Played

6

Tables Used