Season 18A Advanced Mar-26
Players
Name G W L Stats Pts
1 Farhad Dalvi 4 4 0 1.000 20
2 Bhavi Mehta 3 2 1 0.667 12
3 Cecep Nurhadiat 2 1 1 0.500 7
4 Alan Solman 2 1 1 0.500 7
5 Matt Heister 2 1 1 0.500 7
6 Orion Ruzicka 2 1 1 0.500 7
7 Ishan Mehta 1 0 1 0.000 2
8 Mike Lee 1 0 1 0.000 2
9 Carol Klenfner 1 0 1 0.000 2
10 Ravi Goli 1 0 1 0.000 2
11 Olivier Ferlay 1 0 1 0.000 2
Results
Winner Loser Table
Cecep Nurhadiat def. Ishan Mehta 1
Farhad Dalvi def. Mike Lee 4
Alan Solman def. Carol Klenfner 3
Matt Heister def. Ravi Goli 3
Orion Ruzicka def. Alan Solman 2
Bhavi Mehta def. Cecep Nurhadiat 3
Farhad Dalvi def. Olivier Ferlay 4
Bhavi Mehta def. Matt Heister 2
Farhad Dalvi def. Orion Ruzicka 2
Farhad Dalvi def. Bhavi Mehta 5