Season 21A Advanced Jun-17
Players
Name G W L Stats Pts
1 Olivier Ferlay 3 3 0 1.000 0
2 Ken Yoon 1 0 1 0.000 0
3 Vitalie VIZITIU 3 2 1 0.667 0
4 David Wang 1 0 1 0.000 0
5 Yuri Omelchenko 2 1 1 0.500 0
6 Ravi Goli 2 1 1 0.500 0
7 David Basson 3 2 1 0.667 0
8 Marina Schneider 1 0 1 0.000 0
9 David Tse 2 1 1 0.500 0
10 Alan Solman 1 0 1 0.000 0
11 Giselle Miller 1 0 1 0.000 0
12 Orion Ruzicka 1 0 1 0.000 0
13 Kwame Gyang 3 2 1 0.667 0
Results
Winner Loser Table
Kwame Gyang def. David Wang None
Yuri Omelchenko def. Orion Ruzicka None
Ravi Goli def. Giselle Miller None
David Basson def. Alan Solman None
David Tse def. Marina Schneider None
Olivier Ferlay def. David Tse None
David Basson def. Ken Yoon None
Vitalie VIZITIU def. Ravi Goli None
Kwame Gyang def. Yuri Omelchenko None
Olivier Ferlay def. Kwame Gyang None
Vitalie VIZITIU def. David Basson None
Olivier Ferlay def. Vitalie VIZITIU None