Season 22I Intermediate Dec-01
Players
Name G W L Stats Pts
1 Yevgeniy Shupikov 1 0 1 0.000 0
2 Linda Ma 1 0 1 0.000 0
3 Chris Greco 2 1 1 0.500 0
4 Lynn He 3 2 1 0.667 0
5 Ki Cha 1 0 1 0.000 0
6 Samer Alnahlawi 4 4 0 1.000 0
7 Hellen Cha-Kim 1 0 1 0.000 0
8 Eitan Haber 4 3 1 0.750 0
9 David Danar 1 0 1 0.000 0
10 Stephen Thau 2 1 1 0.500 0
11 Kirill Antsygin 1 0 1 0.000 0
12 Jeffrey Dang 2 1 1 0.500 0
13 Karem Rozo 1 0 1 0.000 0
14 Josh Levkov 1 0 1 0.000 0
15 Gaurav Pruthi 3 2 1 0.667 0
Results
Winner Loser Table
Gaurav Pruthi def. Linda Ma None
Chris Greco def. Josh Levkov None
Lynn He def. Karem Rozo None
Jeffrey Dang def. Ki Cha None
Samer Alnahlawi def. Kirill Antsygin None
Stephen Thau def. Hellen Cha-Kim None
Eitan Haber def. David Danar None
Eitan Haber def. Yevgeniy Shupikov None
Gaurav Pruthi def. Stephen Thau None
Samer Alnahlawi def. Chris Greco None
Lynn He def. Jeffrey Dang None
Eitan Haber def. Lynn He None
Samer Alnahlawi def. Gaurav Pruthi None
Samer Alnahlawi def. Eitan Haber None