Season 22A Advanced Dec-01
Players
Name G W L Stats Pts
1 Nimo Warshaviak 2 1 1 0.500 0
2 Ken Yoon 2 1 1 0.500 0
3 Ravi Goli 2 1 1 0.500 0
4 Kwame Gyang 2 1 1 0.500 0
5 Julian Pulecio 4 4 0 1.000 0
6 Yuri Omelchenko 4 3 1 0.750 0
7 Orion Ruzicka 3 2 1 0.667 0
8 Marina Schneider 2 1 1 0.500 0
9 Emi Clark 1 0 1 0.000 0
10 David Basson 1 0 1 0.000 0
11 Giselle Miller 1 0 1 0.000 0
12 Neil Cole 1 0 1 0.000 0
13 Eugene Arkhypov 1 0 1 0.000 0
14 Michael S 1 0 1 0.000 0
15 Nelson Rangel 1 0 1 0.000 0
Results
Winner Loser Table
Ken Yoon def. Nelson Rangel None
Ravi Goli def. Michael S None
Kwame Gyang def. Eugene Arkhypov None
Julian Pulecio def. Neil Cole None
Yuri Omelchenko def. Giselle Miller None
Orion Ruzicka def. David Basson None
Marina Schneider def. Emi Clark None
Nimo Warshaviak def. Marina Schneider None
Orion Ruzicka def. Ken Yoon None
Yuri Omelchenko def. Ravi Goli None
Julian Pulecio def. Kwame Gyang None
Julian Pulecio def. Nimo Warshaviak None
Yuri Omelchenko def. Orion Ruzicka None
Julian Pulecio def. Yuri Omelchenko None