Season 16I Intermediate Jun-26
Players
Name G W L Stats Pts
1 Alan Solman 3 3 0 1.000 15
2 Alexis Beltrami 3 2 1 0.667 12
3 Grace Fan 2 1 1 0.500 7
4 Joanne Richards 2 1 1 0.500 7
5 Fred Becker 2 1 1 0.500 7
6 Joe Katz 2 1 1 0.500 7
7 Barbara Newman 1 0 1 0.000 2
8 Nelson Rangel 1 0 1 0.000 2
9 Siddhant Acharya 1 0 1 0.000 2
10 Ming Shao 1 0 1 0.000 2
Results
Winner Loser Table
Alan Solman def. Alexis Beltrami 2
Alexis Beltrami def. Grace Fan 4
Alexis Beltrami def. Joanne Richards 1
Alan Solman def. Fred Becker 6
Grace Fan def. Barbara Newman 2
Fred Becker def. Nelson Rangel 1
Alan Solman def. Joe Katz 6
Joe Katz def. Siddhant Acharya 4
Joanne Richards def. Ming Shao 4