Season 16A Advanced Jun-26
Players
Name G W L Stats Pts
1 Shree Dhond 4 4 0 1.000 20
2 Koko Htet 3 2 1 0.667 12
3 Kwame Gyang 3 2 1 0.667 12
4 Michael Chew 2 1 1 0.500 7
5 David Basson 2 1 1 0.500 7
6 James Wang 2 1 1 0.500 7
7 Andrew Bui 2 1 1 0.500 7
8 Tomohiko Mae 1 0 1 0.000 2
9 Orion Ruzicka 1 0 1 0.000 2
10 Dustin Plotnick 1 0 1 0.000 2
11 Olivier Ferlay 1 0 1 0.000 2
12 Julian Morris 1 0 1 0.000 2
13 Kevin Lewis 1 0 1 0.000 2
Results
Winner Loser Table
Shree Dhond def. Tomohiko Mae 6
Michael Chew def. Orion Ruzicka 5
David Basson def. Dustin Plotnick 1
Koko Htet def. James Wang 6
Kwame Gyang def. Olivier Ferlay 5
James Wang def. Julian Morris 4
Kwame Gyang def. David Basson 4
Andrew Bui def. Michael Chew 4
Shree Dhond def. Kevin Lewis 5
Koko Htet def. Kwame Gyang 5
Shree Dhond def. Andrew Bui 1
Shree Dhond def. Koko Htet 6