Season 17I Intermediate Dec-04
Players
Name G W L Stats Pts
1 Orion Ruzicka 3 3 0 1.000 15
2 Mark Higgins 3 2 1 0.667 12
3 Ted Samore 3 2 1 0.667 12
4 Giselle Miller 2 1 1 0.500 7
5 Jim Fuld 2 1 1 0.500 7
6 Tyler Rhind 2 1 1 0.500 7
7 Louis Kosciusko 2 1 1 0.500 7
8 Joanne Richards 2 1 1 0.500 7
9 Marina Schneider 1 0 1 0.000 2
10 Michael Tyrrell 1 0 1 0.000 2
11 Nelson Rangel 1 0 1 0.000 2
12 Grace Fan 1 0 1 0.000 2
13 Bob Chan 1 0 1 0.000 2
Results
Winner Loser Table
Giselle Miller def. Marina Schneider 3
Jim Fuld def. Michael Tyrrell 1
Mark Higgins def. Nelson Rangel 1
Tyler Rhind def. Grace Fan 4
Louis Kosciusko def. Bob Chan 3
Joanne Richards def. Louis Kosciusko 2
Mark Higgins def. Jim Fuld 2
Ted Samore def. Tyler Rhind 5
Orion Ruzicka def. Giselle Miller 6
Orion Ruzicka def. Mark Higgins 6
Ted Samore def. Joanne Richards 2
Orion Ruzicka def. Ted Samore 1