Season 17A Advanced Dec-04
Players
Name G W L Stats Pts
1 Shree Dhond 4 4 0 1.000 20
2 Kevin Lewis 4 3 1 0.750 17
3 Andrew Bui 3 2 1 0.667 12
4 Olivier Ferlay 3 2 1 0.667 12
5 James Wang 2 1 1 0.500 7
6 Nimo Warshaviak 2 1 1 0.500 7
7 Bhavi Mehta 2 1 1 0.500 7
8 Matt Heister 2 1 1 0.500 7
9 Kwame Gyang 1 0 1 0.000 2
10 Alan Solman 1 0 1 0.000 2
11 Ishan Mehta 1 0 1 0.000 2
12 Dustin Plotnick 1 0 1 0.000 2
13 Flora Soto 1 0 1 0.000 2
14 Tomohiko Mae 1 0 1 0.000 2
15 Golan Assulin 1 0 1 0.000 2
16 Ravi Goli 1 0 1 0.000 2
Results
Winner Loser Table
James Wang def. Kwame Gyang 5
Andrew Bui def. Alan Solman 4
Shree Dhond def. Ishan Mehta 1
Nimo Warshaviak def. Dustin Plotnick 2
Olivier Ferlay def. Flora Soto 6
Bhavi Mehta def. Tomohiko Mae 4
Matt Heister def. Golan Assulin 6
Kevin Lewis def. Ravi Goli 5
Olivier Ferlay def. Matt Heister 6
Andrew Bui def. Nimo Warshaviak 5
Kevin Lewis def. Bhavi Mehta 3
Shree Dhond def. James Wang 4
Kevin Lewis def. Andrew Bui 2
Shree Dhond def. Olivier Ferlay 6
Shree Dhond def. Kevin Lewis 6