Season 16A Advanced
The Champions

Rankings
R D Name W L Stats Pts
1 - Koko Htet 37 5 0.881 195
2 - Andrew Bui 33 11 0.750 187
3 - Kevin Lewis 29 9 0.763 163
4 - Kwame Gyang 19 10 0.655 115
5 - Michael Chew 12 23 0.343 106
6 - David Basson 18 8 0.692 106
7 - Neil Cole 13 16 0.448 97
8 - Tomohiko Mae 16 7 0.696 94
9 - Nathan Winkelstein 16 5 0.762 90
10 - James Wang 14 10 0.583 90
11 - Julian Morris 10 16 0.385 82
12 ⇡3 Shree Dhond 15 1 0.938 77
13 ⇣1 Orion Ruzicka 6 23 0.207 76
14 ⇣1 Andrew Kanarek 10 7 0.588 64
15 ⇣1 Dustin Plotnick 8 11 0.421 62
16 - Olivier Ferlay 10 2 0.833 54
17 - Jim Wang 9 3 0.750 51
18 - Ali Ammar 9 3 0.750 51
19 - Farhad Dalvi 10 0 1.000 50
20 - Changxin Wang 10 0 1.000 50
21 - Lindsey Jacks 3 14 0.176 43
22 - Alex Pavlov 3 14 0.176 43
23 - Flora Soto 3 13 0.188 41
24 - Keith Baker 3 13 0.188 41
25 - Tommy Anodian 4 9 0.308 38
26 - Ishan Mehta 3 11 0.214 37
27 - David Latov 3 10 0.231 35
28 - Carol Cai 6 1 0.857 32
29 - Nimo Warshaviak 4 6 0.400 32
30 - Jeremy Weinberg 6 0 1.000 30
31 - Randy Slifka 2 8 0.200 26
32 - Grace Fan 0 12 0.000 24
33 - Mehmet Bicer 1 9 0.100 23
34 - Jimmy Walker 4 1 0.800 22
35 - Pat Moran 4 1 0.800 22
36 - Bruce Plotnick 4 1 0.800 22
37 - Aaron Yung 2 5 0.286 20
38 - Sachin Khurana 2 4 0.333 18
39 - Jacky Zheng 3 1 0.750 17
40 - Liam Gomberg 1 6 0.143 17
41 - Daniel Fuhrer 1 6 0.143 17
42 - Jeremy Hui 2 3 0.400 16
43 - Ali Mohamedi 2 3 0.400 16
44 - Aurelio Gittens 2 3 0.400 16
45 - Jason Wu 2 3 0.400 16
46 - Petra Landfried 2 3 0.400 16
47 - Mohanned Nassar 2 3 0.400 16
48 - Gaia Dong 1 5 0.167 15
49 - Henry Coronel 2 2 0.500 14
50 - Bhavi Mehta 2 2 0.500 14
51 - William Yu 0 7 0.000 14
52 - Clayton Alenik 1 4 0.200 13
53 - Lu Liu 1 4 0.200 13
54 - Ravi Tej Ambati 1 3 0.250 11
55 - Sam Huang 1 3 0.250 11
56 - Amy Lin 0 5 0.000 10
57 - Mark Higgins 0 5 0.000 10
58 - Pragun Bhardwaj 0 5 0.000 10
59 - Raymond Dai 0 5 0.000 10
60 - Fred Becker 0 2 0.000 4
61 - Frank Tinelli 0 1 0.000 2
62 - Geoff OLeary 0 1 0.000 2
Weeks
Date Status
Jun-26-2022 Completed
Jun-19-2022 Completed
Jun-12-2022 Completed
May-29-2022 Completed
May-22-2022 Completed
May-08-2022 Completed
May-01-2022 Completed
Apr-24-2022 Completed
Apr-17-2022 Completed
Stats

387

Matches Played

~ 534

Games Played

~ 2709

Points Played

~ 1161

Balls Used

22.5

Hours Played

6

Tables Used